Printable Version
2008 New Castle County Endorsed Candidates
State Representative District Candidates: Affirmation of Endorsement
| 5th | Rep. Melanie Marshall |
| 6th | Rep. Diana McWilliams |
| 7th | Rep. Bryon Short |
| 8th | Samuel "Quinn" Johnson |
| 9th | Rebecca Walker |
| 13th | Rep. Larry Mitchell |
| 15th | Rep. Valerie Longhurst |
| 16th | Rep. "J.J." Johnson |
| 17th | Rep. Mike Mulrooney |
| 18th | Mike Barbieri |
| 19th | Rep. Bob Gilligan |
| 23rd | Rep. Terry Schooley |
| 25th | Rep. John Kowalko |
| 26th | Rep. John Viola |
| 27th | Earl Jaques |
State Senate Candidates: Affirmation of Endorsement
| 2nd | Sen. Margaret Rose Henry |
| 3rd | Sen. Bob Marshall |
| 6th | Mike Terranova |
| 10th | Bethany Hall-Long |
New Castle County Council: Affirmation of Endorsement
| 7th | Councilman George Smiley |
| 8th | Councilman John Cartier |
| 9th | Councilman Tim Sheldon |
| 10th | Councilman Jea Street |
| 11th | Councilman Dave Tackett |
| 12th | Tom Scherer |
Countywide Endorsments
| New Castle County Executive | Executive Christopher Coons |
| New Castle County Council President | Hon. Paul Clark |
| Clerk of the Peace | Hon. Ken Boulden |
Statewide Endorsements: Recommendations for Endorsement to the State Executive Committee
| U.S. Senate | Sen. Joe Biden |
| Governor | Lt. John Carney |
| Lt. Governor | Commissioner Matt Denn |
| Insurance Commissioner | Gene Reed |
