<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Democratic Party</title>
	<atom:link href="http://www.deldems.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.deldems.org</link>
	<description>Moving Delaware Forward</description>
	<lastBuildDate>Wed, 04 Apr 2012 17:22:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Delaware Democratic Party Calls On GOP Candidates To Announce Endorsements</title>
		<link>http://www.deldems.org/2012/03/delaware-democratic-party-calls-on-gop-candidates-to-announce-endorsements/</link>
		<comments>http://www.deldems.org/2012/03/delaware-democratic-party-calls-on-gop-candidates-to-announce-endorsements/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 17:06:03 +0000</pubDate>
		<dc:creator>Sarah Rivin</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=6827</guid>
		<description><![CDATA[For Immediate Release March 23, 2012 Contact: Sarah Rivin 302-328-9036 &#160; Delaware Democratic Party Calls On GOP Candidates To Announce Endorsements (WILMINGTON, DE)...]]></description>
			<content:encoded><![CDATA[<p>For Immediate Release</p>
<p>March 23, 2012</p>
<p>Contact: Sarah Rivin</p>
<p>302-328-9036</p>
<p>&nbsp;</p>
<p align="center"><strong>Delaware Democratic Party Calls On GOP Candidates To Announce Endorsements</strong></p>
<p align="center">
<p>(WILMINGTON, DE) – Ahead of Newt Gingrich’s scheduled visit to Hockessin on Monday, the Delaware Democratic Party wonders which out-of-touch candidate our own Republicans support.</p>
<p>&nbsp;</p>
<p>“It’s clear the GOP nominee won’t be decided by Delaware’s April 24<sup>th</sup> Primary,” said Executive Director Joe Aronson.  “So we wonder, who do Delaware Republicans support for the nomination?  Will Jeff Cragg, Kevin Wade, or Tom Kovach align himself with one of these extreme Republican contestants? Which candidates can we expect to be there supporting Gingrich on Monday?”</p>
<p>&nbsp;</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/03/delaware-democratic-party-calls-on-gop-candidates-to-announce-endorsements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Romney Finishes Third</title>
		<link>http://www.deldems.org/2012/03/5039/</link>
		<comments>http://www.deldems.org/2012/03/5039/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 20:29:34 +0000</pubDate>
		<dc:creator>NRoth</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=5039</guid>
		<description><![CDATA[On Monday, Mitt Romney confidently declared, “We’re going to win tomorrow!” However, the results of Tuesday’s primaries in Mississippi and Alabama reiterate Romney’s...]]></description>
			<content:encoded><![CDATA[<p>On Monday, Mitt Romney confidently declared, “We’re going to win tomorrow!” However, the results of Tuesday’s primaries in Mississippi and Alabama reiterate Romney’s inability to connect with voters and the overall weakness of his campaign. Despite the fact that Romney outspent his competition 5-to-1 in Alabama and 3-to-1 in Mississippi, he only managed to come in third place in both states. Romney struggles to gain support from voters in these traditionally conservative states, which will be integral in November. Specifically, Romney fails to gain support among women. This is not a surprise after his <a href="http://www.youtube.com/watch?v=CpK21Xs-eyE">promise to “get rid of” Planned Parenthood </a>and his staunch opposition to family planning programs that even his opponents supported. Romney continues to do poorly among Independent voters, a group that plays an important part in general elections. Romney continues to have lackluster results at the polls and fails to identify with voters. He can&#8217;t seem to get his message across to the American public, no matter how much money he pumps into the election.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/03/5039/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet Again, Mitt Romney Proves To Be A Weak Candidate</title>
		<link>http://www.deldems.org/2012/02/yet-again-mitt-romney-proves-to-be-a-weak-candidate/</link>
		<comments>http://www.deldems.org/2012/02/yet-again-mitt-romney-proves-to-be-a-weak-candidate/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 21:34:26 +0000</pubDate>
		<dc:creator>Paul Blest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=5014</guid>
		<description><![CDATA[Over the past month, Mitt Romney once again tried to use his seemingly unlimited campaign funds to launch vicious attack ads on his...]]></description>
			<content:encoded><![CDATA[<p>Over the past month, Mitt Romney once again tried to use his seemingly unlimited campaign funds to launch vicious attack ads on his opponents in Michigan and Arizona. And once again, we&#8217;re seeing the same lack of confidence in Romney&#8217;s ability; Voters in his home state of Michigan categorically denied him last night and handed Mitt a draw instead of the blowout victory he expected.</p>
<p>Although Romney grew up in Michigan and was the son of a popular governor of that state, the contest was essentially tied with Rick Santorum in what was considered to be an easy state for Romney due to his roots. Romney and Santorum each picked up thirteen delegates, indicating that Republicans still aren&#8217;t satisfied with Mitt as their nominee.</p>
<p>Romney&#8217;s attempts to court the right wingers in his base have alienated independents and working families who know that his policies would stunt Michigan&#8217;s growth. The numbers have proven it again and again in each primary, and it was no different last night: almost 40% of Republican voters were not sure they would vote for the GOP candidate in November, 40% said that they have strong reservations about their candidate, and, perhaps most telling, not even half of Republicans strongly favored the candidate they voted for.</p>
<p>Romney can&#8217;t court voters in states like Michigan for a reason; his irresponsible policies would cut taxes for billionares, millionares and corporations by five million while making deep cuts to social programs that ensure security for the middle class. If Mitt had his way, Michigan&#8217;s main lifeline, it&#8217;s auto industry, would have gone under three years ago, and he said as much in a <a href="http://www.nytimes.com/2008/11/19/opinion/19romney.html">2008 op-ed in the New York Times</a>; under President Obama&#8217;s leadership, it has become an American comeback story, with Michigan&#8217;s unemployment rate cut almost in half and auto and home sales in the state increasing at a steady rate for the first time since the financial crisis began.</p>
<p>If Mitt Romney had his way, none of these changes would have taken place. The same tired policies that favor millionaires and corporations over honest people who are working to keep their homes and send their kids to college would be continued, and Detroit would have been left for dead. Unfortunately for him, Michigan voters showed him that they don&#8217;t forget.</p>
<p><a href="http://www.deldems.org/wp-content/uploads/2012/02/romney.jpg"><img class="alignnone size-full wp-image-5015" title="romney" src="http://www.deldems.org/wp-content/uploads/2012/02/romney.jpg" alt="" width="640" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/02/yet-again-mitt-romney-proves-to-be-a-weak-candidate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Jobs For Delawareans</title>
		<link>http://www.deldems.org/2012/02/new-jobs-for-delawareans/</link>
		<comments>http://www.deldems.org/2012/02/new-jobs-for-delawareans/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:42:12 +0000</pubDate>
		<dc:creator>Sarah Rivin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=4996</guid>
		<description><![CDATA[The economy might be showing signs of improvement, but many Delawarean families are still struggling.  That’s why we have to do all we...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deldems.org/wp-content/uploads/2012/02/Screen-shot-2012-02-17-at-10.40.12-AM.png"><img class="alignright" title="Screen shot 2012-02-17 at 10.40.12 AM" src="http://www.deldems.org/wp-content/uploads/2012/02/Screen-shot-2012-02-17-at-10.40.12-AM.png" alt="" width="619" height="462" /></a>The economy might be showing signs of improvement, but many Delawarean families are still struggling.  That’s why we have to do all we can to create new jobs here in Delaware – and why this week brought some good news for our state.</p>
<p>Thursday, Bank of America announced it will add 500 jobs in Delaware over the next three years.  That news reflects our commitment to creating jobs for Delawareans.  “Governor Markell<em> </em>has always encouraged us to grow in Delaware.   Along with the General Assembly, the congressional delegation and Mayor Baker, they have<em> </em>all created an exceptional environment for us to do business,” said Co-Chief Operating Officer David Darnell.</p>
<p>And Tuesday, we learned the final details of Amazon&#8217;s expansion in Delaware when officials announced plans for a $90 million, 1.2 million-square-foot fulfillment center in west Middletown, a development expected to create about 850 jobs and potentially trigger additional business and retail development nearby.  According to the <a href="http://www.delawareonline.com/apps/pbcs.dll/article?AID=2012120214019">News Journal</a>, &#8220;Construction is expected to move quickly, with the 850 workers on the job by November and up to 2,500 seasonal employees hired for two- to three-month periods twice a year.&#8221;</p>
<p>Our Democratic leaders know that helping Delawareans find jobs isn&#8217;t about partisan bickering.  It&#8217;s time to take direct actions that will help get folks back to work – and Delaware&#8217;s Democrats are working tirelessly to find new opportunities to do so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/02/new-jobs-for-delawareans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DDP Welcomes New Intern</title>
		<link>http://www.deldems.org/2012/02/ddp-welcomes-new-intern/</link>
		<comments>http://www.deldems.org/2012/02/ddp-welcomes-new-intern/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 21:49:29 +0000</pubDate>
		<dc:creator>NRoth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=4983</guid>
		<description><![CDATA[The Delaware Democratic Party is excited to welcome a new intern to its team! Nikki Roth is a senior political science major at...]]></description>
			<content:encoded><![CDATA[<p>The Delaware Democratic Party is excited to welcome a new intern to its team! Nikki Roth is a senior political science major at the University of Delaware and will be interning in the DDP Communications Department this spring.</p>
<p>Nikki, a Pennsylvania native, volunteered on Bob Casey’s senatorial campaign as well as Barack Obama’s campaign for President. Aside from politics, Nikki plays ultimate Frisbee at UD and loves sports and going to see live music.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/02/ddp-welcomes-new-intern/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Delaware Democratic Party Welcomes Delawareans To Join Truth Teams</title>
		<link>http://www.deldems.org/2012/02/delaware-democratic-party-welcomes-delawareans-to-join-truth-teams/</link>
		<comments>http://www.deldems.org/2012/02/delaware-democratic-party-welcomes-delawareans-to-join-truth-teams/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 20:11:50 +0000</pubDate>
		<dc:creator>NRoth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=4977</guid>
		<description><![CDATA[For Immediate Release February 13, 2012 Contact: Sarah Rivin 302-328-9036 &#160; Delaware Democratic Party Welcomes Delawareans To Join Truth Teams (WILMINGTON, DE) –...]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="2012 Truth Teams" src="http://iowademocrats.org/wp-content/uploads/2011/04/ofa2012logo.jpg" alt="" width="600" height="320" /></p>
<p>For Immediate Release</p>
<p>February 13, 2012</p>
<p>Contact: Sarah Rivin</p>
<p>302-328-9036</p>
<p>&nbsp;</p>
<p align="center"><strong>Delaware Democratic Party Welcomes Delawareans To Join Truth Teams</strong></p>
<p>(WILMINGTON, DE) – The Delaware Democratic Party announced today that it is joining the Truth Teams, a new Democratic and Obama Campaign effort to hold Mitt Romney and other Republicans accountable for their false attacks on the President’s record, set the record straight on the GOP’s failed policies, and spread the truth about President Obama’s record of keeping his word to the American people.</p>
<p>&nbsp;</p>
<p>“We are proud to be part of this important effort,” said Delaware Democratic Party Executive Director, Joe Aronson.  “Mitt Romney has been caught lying about almost everything the President’s done.  That’s wrong, but it’s not unexpected.  These Truth Teams will make sure everyone has the resources to combat the falsehoods out there and to speak up about all the President has done.  This is an exciting way for all Democrats to work together to get the word out about President Obama’s record.”</p>
<p>&nbsp;</p>
<p>“The team aspect is central to this effort,” added Aronson.  “It’s important Democrats here in Delaware to be out there, explaining why reelecting President Obama is so important and pushing back on Republican lies.  We want to give the power to Democrats to be vocal about the President’s record and the GOP distortions.”</p>
<p>&nbsp;</p>
<p>The Truth Teams will:</p>
<ul>
<li>Operate online and offline</li>
<li>Collect intelligence on new attacks</li>
<li>Will sign people, groups and communities up at <a href="http://www.barackobama.com/truth-team">BarackObama.com/TruthTeam</a> to get the information they need to combat false and misleading attacks against President Obama and to set the record straight on Republicans and Mitt Romney</li>
<li>Will have the resources to report GOP attacks, robocalls and other efforts</li>
<li>Will enable supporters to build personalized email content for their family, friends and neighbors</li>
</ul>
<p>To learn more about Truth Teams, please visit <a href="http://www.barackobama.com/truth-team">BarackObama.com/TruthTeam</a>.</p>
<p>&nbsp;</p>
<p align="center">###</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/02/delaware-democratic-party-welcomes-delawareans-to-join-truth-teams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Republicans Don&#8217;t Like Their Own Candidates, Including Romney</title>
		<link>http://www.deldems.org/2012/02/republicans-dont-like-their-own-candidates-including-romney/</link>
		<comments>http://www.deldems.org/2012/02/republicans-dont-like-their-own-candidates-including-romney/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:52:05 +0000</pubDate>
		<dc:creator>Sarah Rivin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=4973</guid>
		<description><![CDATA[The results of Tuesday’s caucuses in Minnesota and Colorado and the primary in Missouri continue to prove that Republicans are not enthusiastic about...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deldems.org/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-2.15.57-PM.png"><img class="aligncenter size-full wp-image-4974" title="Screen shot 2012-02-09 at 2.15.57 PM" src="http://www.deldems.org/wp-content/uploads/2012/02/Screen-shot-2012-02-09-at-2.15.57-PM.png" alt="" width="643" height="363" /></a>The results of Tuesday’s caucuses in Minnesota and Colorado and the primary in Missouri continue to prove that Republicans are not enthusiastic about Mitt Romney. Thus far, Romney has not been able to convince voters that he should be the nominee nor has he been able to spark any kind of excitement within the party. Last week, Pew released a poll that found that 52 percent of Republicans and GOP-leaning independents consider the field of candidates fair or poor. Just 46 percent of Republican voters had a positive opinion of the field, assessing it as either good or excellent. Comparatively, 68 percent of voters were satisfied with the candidates this time four years ago.</p>
<p>These aren’t the only numbers that are down compared to 2008. Voter turnout was down in all three of yesterday’s contests. Despite Romney’s heavy campaigning in Colorado, voter turnout was down 7 percent from 2008, according to MSNBC’s First Read. In Minnesota, turnout was down 24 percent. And in Missouri, turnout was down 57 percent.</p>
<p>These numbers don’t lie. They paint a picture of a Republican presidential candidate who fails to excite the electorate.  It’s no wonder voters are less than enthused about Romney when he hasn’t answered a question from a voter in more than three weeks. And Romney’s plans for the nation are disconcerting, at best. He claims that his previous career in finance has prepared him to create jobs. But when the recession hit, Massachusetts was one of four states that had not recovered all the jobs lost during the 2001 recession.  Massachusetts even ranked 47<sup>th</sup> of all 50 states in job creation during Romney’s time as governor. He may believe that he knows what the country needs, but he’s certainly not convincing voters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/02/republicans-dont-like-their-own-candidates-including-romney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rep. Carney Introduces Bill To Stop Drug Shortages</title>
		<link>http://www.deldems.org/2012/02/rep-carney-introduces-bill-to-stop-drug-shortages/</link>
		<comments>http://www.deldems.org/2012/02/rep-carney-introduces-bill-to-stop-drug-shortages/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 21:52:10 +0000</pubDate>
		<dc:creator>Paul Blest</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=4938</guid>
		<description><![CDATA[Over the course of his first year in the House of Represenatives, Congressman John Carney has prioritized bringing common sense solutions to a...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deldems.org/wp-content/uploads/2012/02/carney3.jpeg"><img class="alignnone size-full wp-image-4970" title="carney3" src="http://www.deldems.org/wp-content/uploads/2012/02/carney3.jpeg" alt="" width="640" height="300" /></a></p>
<p>Over the course of his first year in the House of Represenatives, Congressman John Carney has prioritized bringing common sense solutions to a divided and dysfunctional Congress.</p>
<p>This week, Congressman Carney announced a bill to address and fix the problem of prescription drug shortages. The bill, which has bi-partisan support, will cut down on the bureaucracy that causes such shortages in the first place by streamlining communications between the FDA, manufacturers, distributors, providers and patients to make sure patients get the essential drugs they need. The legislation will also require the FDA to take action in preventing these problems before they affect the patient.</p>
<p>From 2005 to 2011, the number of drug shortages per year rose from 60 to over 230. These drug shortages affect the distribution of nutrition pills, anesthetics, and perhaps most disturbingly, cancer medicines. Especially in Delaware, where the cancer rate is the highest in the country, health care providers need to have the right amount of medication in stock to help send patients into remission so they can resume their normal lives.</p>
<p>Rep. Carney has brought a common sense and proactive approach to solving complicated problems such as this during his first term in office. By condensing bureaucracy and focusing on the patient, we can cut down on costs and improve patient care, and move America ahead of the curve in dealing with drug shortages before they get out of wildly out of hand.</p>
<p>Democrats support these efforts to streamline this efforts to make the healthcare process more efficient. We are committed to making sure every Delawarean and American has every opportunity to have accessibility to quality healthcare. President Obama&#8217;s Affordable Care Act was revolutionary, but we still have a lot of work to do to ensure these initiatives are continued in putting America&#8217;s healthcare system back on top.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/02/rep-carney-introduces-bill-to-stop-drug-shortages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratic Candidates In Strong Positions Entering Election Year</title>
		<link>http://www.deldems.org/2012/02/democratic-candidates-in-strong-positions-entering-election-year/</link>
		<comments>http://www.deldems.org/2012/02/democratic-candidates-in-strong-positions-entering-election-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 15:18:20 +0000</pubDate>
		<dc:creator>Sarah Rivin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=4937</guid>
		<description><![CDATA[&#160; Delaware&#8217;s Democratic candidates are in great positions to win in November, as shown by the year-end Federal Election Commission financial reports. Governor...]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.deldems.org/wp-content/uploads/2012/02/Carper_Carney_Coons_CJB0233.jpeg"><img class="alignnone size-full wp-image-4959" title="Carper_Carney_Coons_CJB0233" src="http://www.deldems.org/wp-content/uploads/2012/02/Carper_Carney_Coons_CJB0233.jpeg" alt="" width="600" height="340" /></a></p>
<p>Delaware&#8217;s Democratic candidates are in great positions to win in November, as shown by the year-end Federal Election Commission financial reports.</p>
<p>Governor Markell and Lt. Governor Denn received $1.4 million and $203,000, respectively last year for their re-election campaigns, while Senator Carper and Congressman Carney posted fundraising totals of $2 million and $515,000 each, giving our incumbent Democrats over $4 million dollars as opposed to just $47,000 posted by the Republicans challenging them.</p>
<p>Governor Markell has been a leader among governors nationwide in prioritizing job creation and getting our economy back on track, while Matt Denn has fought  for Delaware&#8217;s children, bringing education and health services for children to the forefront of his agenda as Lieutenant Governor.  And in Congress, Senator Carper and Congressman Carney have led the national dialogue on tough issues and continued the Delaware tradition of reaching across the aisle to get things done.</p>
<p>Delaware Democrats have received an astonishing 100 times what the collective Republican ticket has taken in.</p>
<p>It&#8217;s clear Delawareans trust Democrats to fight for working families and keep Delaware moving forward.  We have seen positive gains made by both our state administration and our representatives at the federal level to support Delawarean families, and Democrats are committed to continuing our effort to turn the economy around.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/02/democratic-candidates-in-strong-positions-entering-election-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mitt Romney Can&#8217;t Buy Popularity</title>
		<link>http://www.deldems.org/2012/01/mitt-romney-cant-buy-popularity/</link>
		<comments>http://www.deldems.org/2012/01/mitt-romney-cant-buy-popularity/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 20:22:17 +0000</pubDate>
		<dc:creator>Paul Blest</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.deldems.org/?p=4927</guid>
		<description><![CDATA[Mitt Romney just can&#8217;t seem to get anyone excited about his campaign. Throughout the primary season, Mitt has tried to convince voters he&#8217;s...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.deldems.org/wp-content/uploads/2012/01/6a00e0098721098833010535ac2408970b-800wi.jpg"><img class="alignnone size-full wp-image-4930" title="6a00e0098721098833010535ac2408970b-800wi" src="http://www.deldems.org/wp-content/uploads/2012/01/6a00e0098721098833010535ac2408970b-800wi.jpg" alt="" width="600" height="338" /></a></p>
<p>Mitt Romney just can&#8217;t seem to get anyone excited about his campaign.</p>
<p>Throughout the primary season, Mitt has tried to convince voters he&#8217;s the strongest GOP candidate.  But the general consensus among Republicans is that he&#8217;s an out-of-touch, lackluster presidential candidate.  And we know he&#8217;d send us back towards failed policies that let corporations do whatever they want and leave the middle class out in the cold.</p>
<p>Romney has spent an unprecedented $15,340,000 on advertising in Florida while Gingrich has spent only around $3 million. Now Mitt&#8217;s leading the polls once again, but he&#8217;s not dominating the way you&#8217;d expect a candidate to when he&#8217;s outspending his opponent 5-to-1. A win for Mitt in Florida today means he bought the votes of a lackluster electorate – it does not indicate the sincere support of his Party. Despite the huge influx of money intended to persuade Republicans and Independents, Independent support for Romney is at a dismal 23%. No matter how hard the GOP tries to paint Romney as a viable candidate, voters just can&#8217;t get behind his ideas.</p>
<p>It&#8217;s no wonder Romney&#8217;s losing support from Republicans and Independents alike while he continues to prove he&#8217;s not on the side of the American people.  American families are struggling, but Mitt doesn&#8217;t even mention housing once in his &#8220;59 point economic plan&#8221;, which is really just a rehash of the same failed policies that got us into this mess in the first place. He also said to a group of Florida homeowners that &#8220;banks are feeling the same thing you are&#8221;, and that foreclosures should be &#8220;allowed to hit the bottom&#8221; so investors can come in and make money off of the process.  Americans aren&#8217;t fooled – we need real solutions to help us stay in our homes instead of policies that prey on our weaknesses.</p>
<p>The contrast couldn&#8217;t be more clear between Mitt, a candidate so troubled he&#8217;ll have to buy every vote he can, and President Obama, who has continued to prove he&#8217;s fighting for working families.  He&#8217;s focused his administration on job creation, making housing affordable, and giving the middle class a safety net – and that&#8217;s what Americans will be looking for this November.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deldems.org/2012/01/mitt-romney-cant-buy-popularity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

