Click here for a downloadable list.
** Note that the ED listed is which ED a committee person lives in, not necessarily where they are assigned. **
| Subdivision | ED | LastName | FirstName | Middle | Suffix | Address | City | State | Zip |
| New Castle | 402 | Harrington | Michael | R. | 18 Main St | Wilmington | DE | 19807 | |
| New Castle | 402 | Martelli | Anne | 10 School Rd | Wilmington | DE | 19803 | ||
| New Castle | 402 | Giof | Oren | 7 Carl Rd | Wilmington | DE | 19803 | ||
| New Castle | 402 | Thomas | Margaret | 143 Carpenters Row | Wilmington | DE | 19807 | ||
| New Castle | 411 | Kelly | Joseph | C | 801 Edgehill Rd | Wilmington | DE | 19807 | |
| New Castle | 411 | Bayard | Alexis | I | II | 19 Dickinson Ln | Wilmington | DE | 19807 |
| New Castle | 413 | Callahan | Kelly | 106 S Cleveland Ave | Wilmington | DE | 19805 | ||
| New Castle | 413 | Cady | Elizabeth | 38 S Cleveland Ave | Wilmington | DE | 19805 | ||
| New Castle | 413 | Bunge | Dean | C | 103 S Cleveland Ave | Wilmington | DE | 19805 | |
| New Castle | 414 | Forrest | Frances | J | 128 Dickinson Ln | Wilmington | DE | 19807 | |
| New Castle | 416 | Hanna | Thomas | J | I | 705 Sycamore Ln | Wilmington | DE | 19807 |
| New Castle | 417 | Wilson-West | Elizabeth | A | 212 Village Rd | Wilmington | DE | 19805 | |
| New Castle | 417 | Mulrooney | David | B | 206 Village Rd | Wilmington | DE | 19805 | |
| New Castle | 504 | Lane | Gwendolyn | V. | Ms. | PO Box 7170 | Newark | DE | 19714 |
| New Castle | 505 | McLamb | Delores | B | 301 Caraway Dr | Bear | DE | 19701 | |
| New Castle | 505 | George | Melanie | L. | Rep. | 12 Calvarese Dr | Bear | DE | 19701 |
| New Castle | 506 | Pearson | Sheryl | E | 205 Auckland Dr | Newark | DE | 19702 | |
| New Castle | 507 | Lathem | Samuel | E. | 20 Lochview Dr | Bear | DE | 19701 | |
| New Castle | 509 | Morgan | Terry | C | 4 Revelle St | New Castle | DE | 19720 | |
| New Castle | 510 | Williams | Luellen | 7 Richeson Dr | New castle | DE | 19720 | ||
| New Castle | 602 | Bowser | William | W | 607 Northside Dr | Wilmington | DE | 19809 | |
| New Castle | 604 | Cartier | John | J | 12 Lore Ave | Wilmington | DE | 19809 | |
| New Castle | 604 | Slater | Lindsey | M. | 12 Lore Ave | Wilmington | DE | 19809 | |
| New Castle | 604 | Heffernan | Debra | J | 113 Blue Rock Rd | Wilmington | DE | 19809 | |
| New Castle | 604 | Hall | Robert | 112 North Rd | Wilmington | DE | 19809 | ||
| New Castle | 604 | Shahan | William | F | Jr | 304 Chestnut Ave | Wilmington | DE | 19809 |
| New Castle | 604 | Heffernan | Pat | P | 113 Blue Rock Rd | Wilmington | DE | 19809 | |
| New Castle | 605 | Blumendaal | Christine | T. | 42 Woods Way | Wilmington | DE | 19809 | |
| New Castle | 605 | Koyste | Christopher | S | 1454 River Rd | Wilmington | DE | 19809 | |
| New Castle | 606 | Rifici | Stephen | A | 205 Dakota Ave | Wilmington | DE | 19803 | |
| New Castle | 607 | Pollari | Wayne | J | Jr | 1016 Weldin Cir | Wilmington | DE | 19803 |
| New Castle | 607 | Pollari | Joanne | 1016 Weldin Cir | Wilmington | DE | 19803 | ||
| New Castle | 607 | McDaniel | Cindy | S | 106 Rowland Park Blvd | Wilmington | DE | 19803 | |
| New Castle | 607 | Finnigan | Sean | M | 18 Gristmill Ct | Wilmington | DE | 19803 | |
| New Castle | 608 | Poppiti | Ciro | C | PO Box 2971 | Wilmington | DE | 19805 | |
| New Castle | 608 | Jakabcin | Kathryn | M. | 1014 Sweet Cherry Ct | Wilmington | DE | 19809 | |
| New Castle | 608 | Fitzgibbon | Nicole | K | 901 Marion Ave | Wilmington | DE | 19809 | |
| New Castle | 609 | Counihan | Chris | R | 3 Forest Creek Ln | Wilmington | DE | 19809 | |
| New Castle | 610 | Migliore | Kristina | L | 203 Stoney Run Rd | Wilmington | DE | 19809 | |
| New Castle | 610 | Migliore | Michael | P. | 203 Stoney Run Rd | Wilmington | DE | 19809 | |
| New Castle | 610 | Dennett | David | M | 114 Sunset Dr | Wilmington | DE | 19809 | |
| New Castle | 610 | Wiest | Robert | A | Jr | 116 Sunset Dr | Wilmington | DE | 19809 |
| New Castle | 702 | Morris | Lois | C | 104 Vineyards Ct | Wilmington | DE | 19810 | |
| New Castle | 702 | Carver | J. Robert | R | 2006 Gravers Ln | Wilmington | DE | 19810 | |
| New Castle | 702 | Skrobot | John | A | JR | 2114 Westminster Dr | Wilmington | DE | 19810 |
| New Castle | 702 | Homa | Amy | E | Ms. | 2015 Harwyn Rd | Wilmington | DE | 19810 |
| New Castle | 703 | Agarwal | Robert | E. | 40 Weilers Bnd | Wilmington | DE | 19810 | |
| New Castle | 704 | Holajter | Brian | M | 39 Osage Rd | Claymont | DE | 19703 | |
| New Castle | 705 | Bovard | Brooke | A. | Ms. | 2105 Harvey Rd | Wilmington | DE | 19810 |
| New Castle | 705 | Brooke | Drumlin | M | Mr. | 2105 Harvey Rd | Wilmington | DE | 19810 |
| New Castle | 706 | Short | Kristin | K. | 14 Chestnut Rd | Wilmington | DE | 19810 | |
| New Castle | 706 | Short | Bryon | H | 14 Chestnut Rd | Wilmington | DE | 19810 | |
| New Castle | 706 | Morrison | William | H. | Mr. | 2231 Lancashire Dr | Wilmington | DE | 19810 |
| New Castle | 706 | Franz | Robert | N | Mr. | 2016 Naamans Rd Apt C3 | Wilmington | DE | 19810 |
| New Castle | 707 | Colantuono | Robin | L | 114 Wentworth Dr | Claymont | DE | 19703 | |
| New Castle | 707 | Perry | Janet | R. | 113 Olympia Dr | Claymont | DE | 19703 | |
| New Castle | 707 | Colantuono | Carl | S | 114 Wentworth Dr | Claymont | DE | 19703 | |
| New Castle | 708 | Daniello | Natalie | M. | 2326 Jamaica Dr | Wilmington | DE | 19810 | |
| New Castle | 708 | Daniello | John D. | D. | 2326 Jamaica Dr | Wilmington | DE | 19810 | |
| New Castle | 710 | Brill | Don | J | 1815 Gravers Ln | Wilmington | DE | 19810 | |
| New Castle | 710 | Brill | Rebecca | A | 1815 Gravers Ln | Wilmington | DE | 19810 | |
| New Castle | 710 | O’Connell | Kevin | J | 2427 Chatham Dr | Wilmington | DE | 19803 | |
| New Castle | 711 | Cornell | Jason | 2107 Valley Ave | Wilmington | DE | 19810 | ||
| New Castle | 713 | Northington | Jerry | W | 5 Stones Throw Rd | Wilmington | DE | 19803 | |
| New Castle | 801 | Johnson | Quinn | 151 Back Creek Dr | Middletown | DE | 19709 | ||
| New Castle | 801 | Hall-Long | Bethany | A | 127 Saint Augustine Ct | Middletown | DE | 19709 | |
| New Castle | 801 | Jackson | Chuck | JR. | 412 Joshua Ln | Middletown | DE | 19709 | |
| New Castle | 802 | Shirey | Jim | C. | 106 Priscilla St | Middletown | DE | 19709 | |
| New Castle | 802 | Schreppler, Jr. | George | B. | Jr. | 60 W Main St | Middletown | DE | 19709 |
| New Castle | 802 | Shirey | Charlotte | F. | 106 Priscilla St | Middletown | DE | 19709 | |
| New Castle | 803 | Walker | Deborah | B. | 504 New St | Middletown | DE | 19709 | |
| New Castle | 804 | Walker | Lois | M. | 109 E Lockwood St | Middletown | DE | 19709 | |
| New Castle | 804 | Schreppler | Charles | E. | 14 Pennington St | Middletown | DE | 19709 | |
| New Castle | 804 | Slaughter | Jean | O. | 121 E Main St | Middletown | DE | 19709 | |
| New Castle | 804 | Slaughter | Bun | C. | 121 E Main St | Middletown | DE | 19709 | |
| New Castle | 805 | Pyle | Patricia | M | 64 Willow Grove Mill Dr | Middletown | DE | 19709 | |
| New Castle | 806 | Young | James | P. | 8 E Minglewood Dr | Middletown | DE | 19709 | |
| New Castle | 806 | Collins | John | G | 90 Cole Rd | Townsend | DE | 19734 | |
| New Castle | 806 | Young | Valerie | S | 8 E Minglewood Dr | Middletown | DE | 19709 | |
| New Castle | 807 | Mears | Ron | D. | 999 Grears Corner Rd | Townsend | DE | 19734 | |
| New Castle | 807 | Dillmore | Ruby | A. | 380 Blackbird Station Rd | Townsend | DE | 19734 | |
| New Castle | 807 | Hazlett | David | S | 573 Black Stallion Rd | Clayton | DE | 19938 | |
| New Castle | 808 | Erschen | Audrey | M | 119 Masseys Church Dr | Townsend | DE | 19734 | |
| New Castle | 808 | Woods | Sonny | 4277 Dupont Pkwy | Townsend | DE | 19734 | ||
| New Castle | 808 | Davis | Felicitas | R | 1868 Vandyke Greenspring Rd | Smyrna | DE | 19977 | |
| New Castle | 808 | Bullock | William | H | 125 Masseys Church Dr | Townsend | DE | 19734 | |
| New Castle | 808 | Bullock | Betty | E | 125 Masseys Church Dr | Townsend | DE | 19734 | |
| New Castle | 808 | Davis | John | J. | 1868 Vandyke Greenspring Rd | Smyrna | DE | 19977 | |
| New Castle | 808 | Keeler | Daniel | J | II | 194 Blackbird Greenspring Rd | Smyrna | DE | 19977 |
| New Castle | 902 | Thomas | Peggy | L | 7 Bridge Ct | Middletown | DE | 19709 | |
| New Castle | 902 | Usilton | L | W | 4914 Summit Bridge Rd | Middletown | DE | 19709 | |
| New Castle | 902 | Puglisi | George | 60 Meadow Dr | Middletown | DE | 19709 | ||
| New Castle | 903 | Wolinski | Matthew | E | 839 Barcelona St | Townsend | DE | 19734 | |
| New Castle | 903 | Caputo | Amanda | A | 21 Dornoch Way | Townsend | DE | 19734 | |
| New Castle | 903 | Griffiths | Richard | H | 214 Alloway Pl | Townsend | DE | 19734 | |
| New Castle | 903 | Newman | Dana | J | 225 Labrador Ln | Townsend | DE | 19734 | |
| New Castle | 906 | Woodside | David | B. | Jr | 10 Whirlaway Dr | Bear | DE | 19701 |
| New Castle | 909 | Crofts | Marjorie | A | 818 Union Church Rd | Townsend | DE | 19734 | |
| New Castle | 909 | Schneider | Jane | L. | 189 Saw Mill Branch Rd | Townsend | DE | 19734 | |
| New Castle | 909 | Walker | Rebecca | D | 4386 Dupont Pkwy | Townsend | DE | 19734 | |
| New Castle | 910 | Burris | Raymond | F | 1133 Marl Pit Rd | Middletown | DE | 19709 | |
| New Castle | 910 | Hearn | Clifford | B | Jr | 833 Marl Pit Rd | Middletown | DE | 19709 |
| New Castle | 1001 | Ottinger | Stephen | T | 2606 Cayuga Rd | Wilmington | DE | 19810 | |
| New Castle | 1001 | Connelly | Michael | D | 205 Beau Tree Dr | Wilmington | DE | 19810 | |
| New Castle | 1002 | Dwyer | Geraldine | 3120 Naamans Rd Apt E3 | Wilmington | DE | 19810 | ||
| New Castle | 1002 | Vanderwall | James | C | 4 Malvern Ct | Wilmington | DE | 19810 | |
| New Castle | 1002 | Dwyer | Sean | T | Mr. | 3120 Naamans Rd Apt E3 | Wilmington | DE | 19810 |
| New Castle | 1002 | Weinberg | Mark | 5 Chapelcrest Ln | Wilmington | DE | 19810 | ||
| New Castle | 1002 | Williams | Dennis | E | 3329 S Rockfield Dr | Wilmington | DE | 19810 | |
| New Castle | 1002 | Blunt Carter | Marla | 4 Beauford Pl | Wilmington | DE | 19810 | ||
| New Castle | 1006 | Murphy | Michael | J. | 4 Meadows Ln | Wilmington | DE | 19807 | |
| New Castle | 1006 | Murphy | Brigitte | C. | Mrs. | 4 Meadows Ln | Wilmington | DE | 19807 |
| New Castle | 1006 | Murphy | Francis | J. | Jr | 4 Meadows Ln | Wilmington | DE | 19807 |
| New Castle | 1006 | Maxwell | Robert | L | 4405 Kennett Pike | Wilmington | DE | 19807 | |
| New Castle | 1006 | Maxwell | Catherine | H | Ms. | 4405 Kennett Pike | Wilmington | DE | 19807 |
| New Castle | 1006 | Batoff | Diane | H | 7 Guyenne Rd | Wilmington | DE | 19807 | |
| New Castle | 1008 | Baker | Darrell | J. | Esq. | PO Box 442 | Rockland | DE | 19732 |
| New Castle | 1008 | Reardon | Mark | L | 728 Taunton Rd | Wilmington | DE | 19803 | |
| New Castle | 1008 | Higgins | James | K | Mr. | 730 Foxdale Rd | Wilmington | DE | 19803 |
| New Castle | 1009 | Lineback | Lauren | S. | 518 E Boxborough Dr | Wilmington | DE | 19810 | |
| New Castle | 1009 | Selander | Brian | R. | Mr. | 518 E Boxborough Dr | Wilmington | DE | 19810 |
| New Castle | 1103 | Old | Charles | A. | JR. | 103 Homewood Rd | Wilmington | DE | 19803 |
| New Castle | 1105 | Ehrlich | Bob | S. | 1424 Carson Rd | Wilmington | DE | 19803 | |
| New Castle | 1107 | McGlinchey | Bill | 12 Nenagh Dr | Wilmington | DE | 19803 | ||
| New Castle | 1107 | Durante | Charles | J | Esq. | 215 Edgewood Rd | Wilmington | DE | 19803 |
| New Castle | 1107 | McGlinchey | Megan | M | 12 Nenagh Dr | Wilmington | DE | 19803 | |
| New Castle | 1107 | McGlinchey | Brian | M | 12 Nenagh Dr | Wilmington | DE | 19803 | |
| New Castle | 1108 | Breeding | Blaine | J | 208 Mcdaniel Ave | Wilmington | DE | 19803 | |
| New Castle | 1108 | Clagg | Don | G. | Sr. | 115 Prospect Dr | Wilmington | DE | 19803 |
| New Castle | 1110 | Casey | Carrie | S | 614 Foulkstone Rd | Wilmington | DE | 19803 | |
| New Castle | 1110 | Rivera | Jaime | Gus | M.D. | 702 Cardiff Rd | Wilmington | DE | 19803 |
| New Castle | 1201 | Durham | Joseph | P. | 1023 Kendall Rd | Wilmington | DE | 19805 | |
| New Castle | 1205 | Fennell | Drew | Nash | 2325 Fells Ln | Wilmington | DE | 19808 | |
| New Castle | 1205 | Goodman | Lisa | B | 2325 Fells Ln | Wilmington | DE | 19808 | |
| New Castle | 1206 | Mantzavinos | Spiros | 124 Wallasey Rd | Wilmington | DE | 19808 | ||
| New Castle | 1206 | Smith | Joe | B. | JR. | 23 Clark Rdg | Hockessin | DE | 19707 |
| New Castle | 1207 | Paoli | Christine | A. | 3210 Centerville Rd | Wilmington | DE | 19807 | |
| New Castle | 1207 | Paoli | Nello | M | Jr | 3210 Centerville Rd | Wilmington | DE | 19807 |
| New Castle | 1207 | Jenner | Frederika | S | 745 Old Wilmington Rd | Hockessin | DE | 19707 | |
| New Castle | 1209 | Paoli, Sr | Nello | M. | Sr. | 4 Ronna Dr | Wilmington | DE | 19808 |
| New Castle | 1209 | Paoli | Anne | M | 4 Ronna Dr | Wilmington | DE | 19808 | |
| New Castle | 1210 | Hoffman | Alice | K | 703 Walnut Hill Rd | Hockessin | DE | 19707 | |
| New Castle | 1211 | Maron | Elizabeth | Ms. | 9 Does Ln | Wilmington | DE | 19807 | |
| New Castle | 1212 | Durham | John | 2609 Skylark Rd | Wilmington | DE | 19808 | ||
| New Castle | 1301 | Conner | Al | J. | Jr. | 22 Lehigh Ave | Wilmington | DE | 19805 |
| New Castle | 1301 | Conner | Margaret | A | 22 Lehigh Ave | Wilmington | DE | 19805 | |
| New Castle | 1301 | Moore | Melissa | A | 19 N Clifton Ave | Wilmington | DE | 19805 | |
| New Castle | 1306 | Cassidy | Kevin | M. | 413 Birmingham Ave | Wilmington | DE | 19804 | |
| New Castle | 1308 | Mitchell | John | Larry | Jr. | 1234 Sycamore Ave | Wilmington | DE | 19805 |
| New Castle | 1308 | Mitchell | Theresa | V. | 1234 Sycamore Ave | Wilmington | DE | 19805 | |
| New Castle | 1309 | Doyle, Jr. | Edward | F. | Jr. | 101 Washington Ave | Elsmere | DE | 19805 |
| New Castle | 1309 | Reda | Joseph | M. | 19 Vilone Rd | Wilmington | DE | 19805 | |
| New Castle | 1309 | Pasquale | John | N | Jr | 13 Alfred Ave | Wilmington | DE | 19805 |
| New Castle | 1310 | Blevins | Patricia | M | 209 Linden Ave | Wilmington | DE | 19805 | |
| New Castle | 1310 | Mitchell, III | John | 1104 Dover Ave | Wilmington | DE | 19805 | ||
| New Castle | 1310 | Myers | Crystal | 1104 Dover Ave | Wilmington | DE | 19805 | ||
| New Castle | 1310 | Swanson | Eric | 301 Osborne Rd | Wilmington | DE | 19804 | ||
| New Castle | 1311 | Woodruff | Raymond | R | 1506 Clayton Rd | Wilmington | DE | 19805 | |
| New Castle | 1311 | Woods | Ken | R. | 1727 Robbins Pl | Wilmington | DE | 19805 | |
| New Castle | 1312 | Hudson | James | N | Mr. | 103 Valley Rd | Wilmington | DE | 19804 |
| New Castle | 1502 | Hodges | Dwayne | G | 503 Bluebill Dr | New Castle | DE | 19720 | |
| New Castle | 1502 | Lyons | William | R. | Mr. | 7 Palmetto Cir | New Castle | DE | 19720 |
| New Castle | 1504 | Montecarlo | Daniel | F | 313 Sumter Ct | Bear | DE | 19701 | |
| New Castle | 1506 | McCloskey | William | J. | 502 Victoria Dr | Bear | DE | 19701 | |
| New Castle | 1507 | Longhurst | Valerie | M | 11 Winchester Ct | Bear | DE | 19701 | |
| New Castle | 1507 | Visvardis | Ruth | M. | 45 Emerald Ridge Dr | Bear | DE | 19701 | |
| New Castle | 1507 | Ulmer | Jeffrey | R | 10 Emerald Ridge Dr | Bear | DE | 19701 | |
| New Castle | 1507 | Cephas | Julius | 200 Miriam Dr | Bear | DE | 19701 | ||
| New Castle | 1507 | Burton | James | D. | 241 Rice Dr | Bear | DE | 19701 | |
| New Castle | 1507 | Andrews | Darrell | J | Sr | 103 Emerald Ridge Dr | Bear | DE | 19701 |
| New Castle | 1508 | Carl | Robert | P. | 101 Sugarberry Dr | New Castle | DE | 19720 | |
| New Castle | 1508 | Garland | Angela | C | 4 Golden Cv | New Castle | DE | 19720 | |
| New Castle | 1509 | Schorah | Joseph | J. | Jr. | 34 Monticello Dr | Bear | DE | 19701 |
| New Castle | 1509 | Navarro | Trinidad | 7 McMahon Dr | Bear | DE | 19701 | ||
| New Castle | 1601 | Davis | Hazel | M | 21 Wardor Ave | New castle | DE | 19720 | |
| New Castle | 1602 | Benjamin | Bobby | 3102 New Castle Ave | New Castle | DE | 19720 | ||
| New Castle | 1602 | Laws | Ronald | C | 30 Thorn Ct | New Castle | DE | 19720 | |
| New Castle | 1603 | Surratte | Margaret | J. | 407 Robinson Dr | Wilmington | DE | 19801 | |
| New Castle | 1603 | Watson | Robert | L | 413 Robinson Dr | Wilmington | DE | 19801 | |
| New Castle | 1604 | Thompson | Alan | J. | 209 Wildel Ave | New Castle | DE | 19720 | |
| New Castle | 1605 | Jarmon | Lee | Marsalis | Jr | 68 Karlyn Dr | New Castle | DE | 19720 |
| New Castle | 1605 | Jarmon | May | V | 68 Karlyn Dr | New Castle | DE | 19720 | |
| New Castle | 1605 | Ballard | Sandra | L. | 161 Winder Rd | New Castle | DE | 19720 | |
| New Castle | 1605 | Doxie | Brenda | M | 8 Memorial Dr | New castle | DE | 19720 | |
| New Castle | 1608 | Roy | Josephine | R. | 101 Cross Ave | New Castle | DE | 19720 | |
| New Castle | 1609 | Crisman | Robin | A | 25 Monticello Blvd | New Castle | DE | 19720 | |
| New Castle | 1609 | Johnson | Jj | 105 Skelton Dr | New Castle | DE | 19720 | ||
| New Castle | 1609 | Dixon | Robert | E. | Jr. | 28 Rivanna Rd | New Castle | DE | 19720 |
| New Castle | 1611 | Ventura | Thomas | J. | Sr. | 333 Single Ave | New Castle | DE | 19720 |
| New Castle | 1703 | Klingmeyer | John | F. | Mr. | 804 W 13th St | New Castle | DE | 19720 |
| New Castle | 1703 | Hilton | Vaughn | R | 1211 Deemers Lndg | New Castle | DE | 19720 | |
| New Castle | 1704 | Flannigan | Beverly | R. | 109 E 3rd St | New Castle | DE | 19720 | |
| New Castle | 1704 | Seitz | Gail | B. | 55 The Strand | New Castle | DE | 19720 | |
| New Castle | 1704 | Flannigan | Paul | D. | 166 E 2nd St | New Castle | DE | 19720 | |
| New Castle | 1705 | Cochran | Joseph | A | II | 18 George Read Rd | New Castle | DE | 19720 |
| New Castle | 1706 | Cook | Sheryl | A. | 10 Creek Dr | New Castle | DE | 19720 | |
| New Castle | 1706 | Hendrickson | Jeff | 505 Llangollen Blvd | New Castle | DE | 19720 | ||
| New Castle | 1708 | Castaldi | Thomas Castaldi | W. | 9 Bunker Hill Rd | New Castle | DE | 19720 | |
| New Castle | 1708 | Mulrooney | Mike | P. | Rep. | 32 Saratoga Dr | New Castle | DE | 19720 |
| New Castle | 1711 | Brainard | Theresa | L | 2 Holly Dr | New Castle | DE | 19720 | |
| New Castle | 1711 | Wallace | Lauren | A | 18 Prosperity Rd | New Castle | DE | 19720 | |
| New Castle | 1711 | Wallace | Doris | L | 30 Betts Ave | New Castle | DE | 19720 | |
| New Castle | 1801 | Young | Richard | H | 1 Rexburge Ct | Newark | DE | 19711 | |
| New Castle | 1801 | Peterson | Larry | W | 1 Rexburge Ct | Newark | DE | 19711 | |
| New Castle | 1804 | Wolfe | Mildred | C | 10 Duquesne Ct | New Castle | DE | 19720 | |
| New Castle | 1804 | Lukaszewicz | Mark | 15 Nicole Ct | New Castle | DE | 19720 | ||
| New Castle | 1804 | Swift | Thomas | W. | 128 Dutton Ct | New Castle | DE | 19720 | |
| New Castle | 1804 | Kenny | Christopher | L | 103 Fowler Ct | New Castle | DE | 19720 | |
| New Castle | 1806 | Volpe | Phil | 40 E Edinburgh Dr | New Castle | DE | 19720 | ||
| New Castle | 1806 | Scarpa | Alexandra | C | 52 E Edinburgh Dr | New Castle | DE | 19720 | |
| New Castle | 1810 | Barbieri | Mike | A | 88 Iroquois Ct | Newark | DE | 19702 | |
| New Castle | 1810 | Patel | Mihir | R. | 2 Capano Dr | Newark | DE | 19702 | |
| New Castle | 1901 | Sklar | Martin | B. | Mr. | 10 Brookstone Ct | Wilmington | DE | 19804 |
| New Castle | 1902 | Smuzynski | Cynthia | Ms. | 113 Macarthur Dr | Wilmington | DE | 19804 | |
| New Castle | 1902 | Peterson | Karen | E | Sen. | 1306 W Newport Pike | Wilmington | DE | 19804 |
| New Castle | 1902 | Jackson | George | P | II | 4 Oakmont Ave | Wilmington | DE | 19804 |
| New Castle | 1902 | Bandy | Vikki | S. | Ms. | 1306 W Newport Pike | Wilmington | DE | 19804 |
| New Castle | 1903 | Walling | Joseph | R. | 2901 Charles Rd | Wilmington | DE | 19808 | |
| New Castle | 1903 | Gilligan | Robert | F. | 2628 Sherwood Dr | Wilmington | DE | 19808 | |
| New Castle | 1907 | Brzoski | Andrea | M. | 2315 Sherman Ave | Wilmington | DE | 19804 | |
| New Castle | 1907 | Dunn | Bill | H. | Mr. | 216 Fenwick Ave | Wilmington | DE | 19804 |
| New Castle | 1908 | Dipersio | Laura | M | 4007 Beech St | Wilmington | DE | 19808 | |
| New Castle | 1908 | Collins | Jim | Mr. | 3906 Elmwood St | Wilmington | DE | 19808 | |
| New Castle | 1908 | Dipersio | Francis | J | 4007 Beech St | Wilmington | DE | 19808 | |
| New Castle | 1908 | Seemans | Jordan | W | 2002 Franklin Ave | Wilmington | DE | 19808 | |
| New Castle | 1910 | Hussey | James | F | JR. | 6 Kimberly Ct | Wilmington | DE | 19808 |
| New Castle | 1910 | Paoli | Jim | F. | 205 Bromley Dr | Wilmington | DE | 19808 | |
| New Castle | 1910 | Merrill | Robert | H. | JR. | 207 Bromley Dr | Wilmington | DE | 19808 |
| New Castle | 1911 | King | Donald | M. | 402 1st Ave | Wilmington | DE | 19804 | |
| New Castle | 1911 | Corrado | Steve | J. | 104 Bestfield Rd # R | Wilmington | DE | 19804 | |
| New Castle | 1911 | Spencer | Michael | D | 220 E Christian St | Wilmington | DE | 19804 | |
| New Castle | 2001 | Shellenbarger | Robert | M. | Mr. | 3804 Valley Brook Dr | Wilmington | DE | 19808 |
| New Castle | 2003 | Brown | Atlanta | T. | Ms. | 4502 Pickwick Dr | Wilmington | DE | 19808 |
| New Castle | 2006 | Swift | Francis | J | Jr | 519 Defoe Rd | Hockessin | DE | 19707 |
| New Castle | 2008 | Gordon | Thomas | P | 209 Louis Ln | Hockessin | DE | 19707 | |
| New Castle | 2008 | Gordon | Jennifer | M | 209 Louis Ln | Hockessin | DE | 19707 | |
| New Castle | 2008 | Dirienzo | Chrys | A. | 419 Mockingbird Way | Hockessin | DE | 19707 | |
| New Castle | 2008 | Yeatman | Charles | P | 174 Ramunno Cir | Hockessin | DE | 19707 | |
| New Castle | 2008 | Yeatman | Bonnie | 174 Ramunno Cir | Hockessin | DE | 19707 | ||
| New Castle | 2008 | Burke | Stephen | F | 176 Ramunno Cir | Hockessin | DE | 19707 | |
| New Castle | 2008 | Boyle | Leo | Mr. | 247 Hockessin Cir | Hockessin | DE | 19707 | |
| New Castle | 2010 | Muto | Kris | P. | 5 Carsdale Ct | Wilmington | DE | 19808 | |
| New Castle | 2010 | Majewski | Andrea | J. | 5 Fountain Ct | Wilmington | DE | 19808 | |
| New Castle | 2010 | Walton | Robert | A | 1217 Ipswich Dr | Wilmington | DE | 19808 | |
| New Castle | 2101 | Creedon | Pat | D | 12 Derickson Dr | Wilmington | DE | 19808 | |
| New Castle | 2101 | Czerwinksi | John | 12 Derickson Dr | Wilmington | DE | 19808 | ||
| New Castle | 2104 | Eid | Rafik | J | 18 Holt Rd | Newark | DE | 19711 | |
| New Castle | 2105 | Buckley | Gemma | L. | 2643 Stephenson Dr | Wilmington | DE | 19808 | |
| New Castle | 2105 | Buckley | James | J. | 2643 Stephenson Dr | Wilmington | DE | 19808 | |
| New Castle | 2109 | Cocco | Jean | M | 264 Green Ln | Newark | DE | 19711 | |
| New Castle | 2111 | Cecil | Constance | P. | 15 Delaplane Ave | Newark | DE | 19711 | |
| New Castle | 2111 | Cocco | Rose | M. | 4 Oak Ave | Newark | DE | 19711 | |
| New Castle | 2111 | Sheldon | Tim | P. | 7 Rose Cir | Newark | DE | 19711 | |
| New Castle | 2114 | Howard | Patricia | W. | 40 Old Manor Rd | Newark | DE | 19711 | |
| New Castle | 2202 | Stoner | Carolyn | L. | Ms. | 116 Unami Trl | Newark | DE | 19711 |
| New Castle | 2202 | Fernsler | Jayne | Ms. | 116 Unami Trl | Newark | DE | 19711 | |
| New Castle | 2203 | Terranova | Lisa | 300 Nicola Ln | Hockessin | DE | 19707 | ||
| New Castle | 2203 | Terranova | Mike | A. | 300 Nicola Ln | Hockessin | DE | 19707 | |
| New Castle | 2204 | Sokola | David | P | 24 Beech Hill Dr | Newark | DE | 19711 | |
| New Castle | 2205 | Newton | James | E | 217 Harris Cir | Newark | DE | 19711 | |
| New Castle | 2205 | Young | Rebecca | H | Ms. | 3 E Periwinkle Ln | Newark | DE | 19711 |
| New Castle | 2205 | Newton | Lawanda | 217 Harris Cir | Newark | DE | 19711 | ||
| New Castle | 2205 | Ellis | David | E | 210 Harris Cir | Newark | DE | 19711 | |
| New Castle | 2206 | Phifer | Lynne | T. | 121 Mute Swan Pl | Newark | DE | 19711 | |
| New Castle | 2206 | Murray | Brian | T. | 201 Robin Redbreast Rd | Newark | DE | 19711 | |
| New Castle | 2206 | Keeley | James | F. | III | 301 Mourning Dove Dr | Newark | DE | 19711 |
| New Castle | 2206 | Murray | Karla | R. | 201 Robin Redbreast Rd | Newark | DE | 19711 | |
| New Castle | 2206 | Phifer | Dennis | B. | 121 Mute Swan Pl | Newark | DE | 19711 | |
| New Castle | 2207 | Heath | Charlotte | L. | Ms. | 5838 Pepper Ridge Ct | Wilmington | DE | 19808 |
| New Castle | 2207 | Strong | Robert | H | 4702 Linden Knoll Dr Apt 346 | Wilmington | DE | 19808 | |
| New Castle | 2207 | Trotman | Suzanne | L | 4812 Pennington Ct | Wilmington | DE | 19808 | |
| New Castle | 2208 | Caudle | William | D | Mr. | 3218 Whiteman Rd | Wilmington | DE | 19808 |
| New Castle | 2208 | Caudle | Katherine | R | Ms. | 3218 Whiteman Rd | Wilmington | DE | 19808 |
| New Castle | 2209 | Scott | Pam | J. | 209 Meadowdale Dr | Newark | DE | 19711 | |
| New Castle | 2211 | Hake | Al | 121 Steven Ln | Wilmington | DE | 19808 | ||
