Click here for the full downloadable list.
** Note that the ED listed is which ED a committee person lives in, not necessarily where they are assigned. **
| Subdivision | ED | LastName | FirstName | Middle | Suffix | Address | City | State | Zip |
| Kent | 2801 | Pearson | Catherine | M. | 235 E North St | Smyrna | DE | 19977 | |
| Kent | 2801 | Pearson | Michael | D. | 243 Rons Way | Smyrna | DE | 19977 | |
| Kent | 2802 | Allsopp | Barbara | J | 748 Dorchester Ct | Smyrna | DE | 19977 | |
| Kent | 2802 | Cahill | Patrick | J | 555 Kates Way | Smyrna | DE | 19977 | |
| Kent | 2802 | Melvin | Kathleen | R | 526 Kates Way | Smyrna | DE | 19977 | |
| Kent | 2802 | Donnelly | Paul | M | 352 Norman Cir | Smyrna | DE | 19977 | |
| Kent | 2802 | Brooks | Bessie | P. | 768 Dorchester Ct | Smyrna | DE | 19977 | |
| Kent | 2802 | Cahill | Julia | E | 555 Kates Way | Smyrna | DE | 19977 | |
| Kent | 2802 | Caldwell | John | C. | Sr. | 526 Smyrna Clayton Blvd | Smyrna | DE | 19977 |
| Kent | 2802 | Caldwell | Renee | M. | 526 Smyrna Clayton Blvd | Smyrna | DE | 19977 | |
| Kent | 2802 | Carson | William | J | Jr | 680 W Lake Dr | Smyrna | DE | 19977 |
| Kent | 2802 | Ennis | Bruce | C | 522 Smyrna Clayton Blvd | Smyrna | DE | 19977 | |
| Kent | 2802 | George | Edna | K. | 119 W North St | Smyrna | DE | 19977 | |
| Kent | 2802 | Vega | Henry | T | 900 W South St | Smyrna | DE | 19977 | |
| Kent | 2802 | McCluskey | George | F | Jr | 10 N Delaware St Apt 2 | Smyrna | DE | 19977 |
| Kent | 2804 | Pritt | Karen | S. | 245 Baynard Farm Ln | Smyrna | DE | 19977 | |
| Kent | 2805 | Banta | P | Brooks | 300 S Carter Rd | Smyrna | DE | 19977 | |
| Kent | 2805 | McTaggart | Edward | J | JR | 358 Spring Meadow Dr | Smyrna | DE | 19977 |
| Kent | 2805 | Downes | Richard | W. | 126 Sheridan Ln | Smyrna | DE | 19977 | |
| Kent | 2805 | Beatty | M. | Robin | 175 Belmont Ave | Smyrna | DE | 19977 | |
| Kent | 2806 | Goodfellow | Jay | A. | Mr. | 341 Main St | Leipsic | DE | 19901 |
| Kent | 2806 | Goodfellow | Sally | A. | 341 Main St | Leipsic | DE | 19901 | |
| Kent | 2806 | Wilkinson | Martha | S. | 289 Main St | Leipsic | DE | 19901 | |
| Kent | 2806 | Fox | Samuel | J. | IV | 265 Front St | Leipsic | DE | 19901 |
| Kent | 2806 | Sirignano | Giovanna | M | 5482 Hay Point Landing Rd | Smyrna | DE | 19977 | |
| Kent | 2807 | Killen | Donna | L. | 106 Fast Landing Rd | Dover | DE | 19901 | |
| Kent | 2807 | Killen | Howard | R. | JR. | 106 Fast Landing Rd | Dover | DE | 19901 |
| Kent | 2811 | Hurd | Bonnie | M | 1220 Garfield Dr | Dover | DE | 19901 | |
| Kent | 2811 | Hurd | John | M. | JR. | 1220 Garfield Dr | Dover | DE | 19901 |
| Kent | 2812 | Drummond | Doug | K | 2110 White Oak Rd | Dover | DE | 19901 | |
| Kent | 2813 | Hutchison | James | A. | III | 50 Billings Dr | Dover | DE | 19901 |
| Kent | 2813 | Hutchison | Karen | C. | 50 Billings Dr | Dover | DE | 19901 | |
| Kent | 2813 | Cohee | Doris | M. | 36 Billings Dr | Dover | DE | 19901 | |
| Kent | 2814 | Jones-Elwood | Victoria | S. | 23 Devonshire Ct | Dover | DE | 19901 | |
| Kent | 2814 | Milligan-Ramsey | Darlene | 135 Norwich Way | Dover | DE | 19901 | ||
| Kent | 2814 | Pritchard | James | E. | 75 Kennys Ln | Dover | DE | 19901 | |
| Kent | 2814 | Freeman | Roberta | 10 Great Day Ct | Dover | DE | 19901 | ||
| Kent | 2814 | Marsh | Lynn | D. | 215 Josie Ave | Dover | DE | 19901 | |
| Kent | 2814 | Marsh | Marjori | A. | 215 Josie Ave | Dover | DE | 19901 | |
| Kent | 2901 | Clark | Jeffrey | J. | Esq. | 1064 Seven Hickories Rd | Clayton | DE | 19938 |
| Kent | 2901 | Cook | Nancy | W | 5209 Judith Rd | Clayton | DE | 19938 | |
| Kent | 2901 | Paradee | W. | Charles | III | 95 Ringside Dr | Dover | DE | 19904 |
| Kent | 2901 | Stokes | Dess | S. | 6642 Arthursville Rd | Clayton | DE | 19938 | |
| Kent | 2901 | Cook | Thomas | J | PO BOX 64 | Kenton | DE | 19955 | |
| Kent | 2901 | Blackstone | Doris | 248 Massey Branch Rd | Clayton | DE | 19938 | ||
| Kent | 2901 | Blackstone | Howard | A | 248 Massey Branch Rd | Clayton | DE | 19938 | |
| Kent | 2905 | Donze | Darlene | M | 2112 Arthursville Rd | Hartly | DE | 19953 | |
| Kent | 2905 | Marcum | Claudine | M. | 533 Everetts Corner Rd | Hartly | DE | 19953 | |
| Kent | 2906 | Wood | Penny Mae | Mae Darling | Ms. | 359 Tower Rd | Camden Wyoming | DE | 19934 |
| Kent | 2907 | Johnson | Marguerite | A | 1022 Quail Run | Camden Wyoming | DE | 19934 | |
| Kent | 3001 | Heller | Williemena | B. | 218 Indian Runner Rd | Felton | DE | 19943 | |
| Kent | 3001 | Hamilton | Crystal | S | 1450 Peach Basket Rd | Felton | DE | 19943 | |
| Kent | 3002 | Brown | Elaner | M | 3783 Firetower Rd | Felton | DE | 19943 | |
| Kent | 3003 | Dillon | Joseph | D | 3626 Killens Pond Rd | Harrington | DE | 19952 | |
| Kent | 3003 | Cox | Douglas | P | Sr | 4074 Paradise Alley Rd | Harrington | DE | 19952 |
| Kent | 3003 | Cox | Darlene | E | 4074 Paradise Alley Rd | Harrington | DE | 19952 | |
| Kent | 3003 | Betts | Mary Lou | C. | 4020 Hopkins Cemetery Rd | Felton | DE | 19943 | |
| Kent | 3003 | George | Don | L | 420 Hopkins Cemetery Rd | Harrington | DE | 19952 | |
| Kent | 3003 | Robbins | Kimberly | Z | 4025 Paradise Alley Rd | Harrington | DE | 19952 | |
| Kent | 3003 | Polhemus | Madaleine | 382 Hopkins Cemetery Rd | Harrington | DE | 19952 | ||
| Kent | 3004 | Hughes | Robert | J. | 5593 Brownsville Rd | Harrington | DE | 19952 | |
| Kent | 3004 | Zeitler | Herman | E. | 4103 Brownsville Rd | Harrington | DE | 19952 | |
| Kent | 3005 | Testerman | James | B. | 306 Weiner Ave | Harrington | DE | 19952 | |
| Kent | 3005 | Brode | Harold | K. | 322 Weiner Ave | Harrington | DE | 19952 | |
| Kent | 3005 | Robinson | Chad | T. | Mr. | 8 John Andrews Dr | Harrington | DE | 19952 |
| Kent | 3005 | Testerman | Barbara | A | 306 Weiner Ave | Harrington | DE | 19952 | |
| Kent | 3006 | Lindale | Richard | M. | 2994 Deep Grass Ln | Houston | DE | 19954 | |
| Kent | 3006 | Leonard | William | H | 103 Lucky Ln | Harrington | DE | 19952 | |
| Kent | 3007 | Saba | Michael | B | 1450 Woodyard Rd | Harrington | DE | 19952 | |
| Kent | 3007 | Ivins | Charles | E | Sr | 20976 S Dupont Hwy | Harrington | DE | 19952 |
| Kent | 3102 | Moreland | Andrew | S | 24 Stoney Dr | Dover | DE | 19904 | |
| Kent | 3102 | Nickerson | Karen | J | 24 Stoney Dr | Dover | DE | 19904 | |
| Kent | 3102 | Christensen | George | A | 168 Burning Tree Rd | Dover | DE | 19904 | |
| Kent | 3102 | Kotrch | Steven | G | 168 Burning Tree Rd | Dover | DE | 19904 | |
| Kent | 3102 | Eaby | Bradley | S. | 233 Pebble Valley Dr | Dover | DE | 19904 | |
| Kent | 3102 | Robinson | Lorene | K | 330 Cold Spring Pl | Dover | DE | 19904 | |
| Kent | 3102 | Bushweller | Rocky | J | 103 Burning Tree Rd | Dover | DE | 19904 | |
| Kent | 3102 | Dunning | Lois | J | 21 Lamplighter Ln | Dover | DE | 19904 | |
| Kent | 3102 | Bushweller | P | R | 103 Burning Tree Rd | Dover | DE | 19904 | |
| Kent | 3103 | Gorman | Jacqueline | W | 55 Freedom Dr | Dover | DE | 19904 | |
| Kent | 3103 | Scott | Darryl | M. | 102 Cobblestone Ln | Dover | DE | 19904 | |
| Kent | 3103 | Smith | Samantha | 134 Old Forge Dr | Dover | DE | 19904 | ||
| Kent | 3103 | Arnell | G | S | 75 Hitching Post Dr | Dover | DE | 19904 | |
| Kent | 3103 | Wilson | Elizabeth | O | 43 Forest Creek Dr | Dover | DE | 19904 | |
| Kent | 3104 | Roberts | Bill | R | 902 Wilson Dr | Dover | DE | 19904 | |
| Kent | 3104 | Mancus | John | A. | 897 Wilson Dr | Dover | DE | 19904 | |
| Kent | 3104 | Vassas | Elisa | A | 478 N East Ave | Dover | DE | 19901 | |
| Kent | 3104 | Griffin | Norene | A | 78 Ann Ave | Dover | DE | 19904 | |
| Kent | 3104 | Greenfield | Bernhard | A. | 901 Wilson Dr | Dover | DE | 19904 | |
| Kent | 3105 | Levitt | Irving | S. | Mr. | 610 N Governors Ave | Dover | DE | 19904 |
| Kent | 3106 | Johnson | Donna | R. | 215 E Sheldrake Cir | Dover | DE | 19904 | |
| Kent | 3107 | Gray | Beulah | M. | 722 Forest St | Dover | DE | 19904 | |
| Kent | 3107 | Mifflin | Sandra | C | 145 Kings Hwy Apt 208 | Dover | DE | 19901 | |
| Kent | 3201 | Angel | Allan | F | 101 Nixon Ln | Dover | DE | 19901 | |
| Kent | 3202 | Daisy | William | H. | 215 Pine St | Dover | DE | 19901 | |
| Kent | 3202 | Happoldt | Elizabeth | A. | Mrs. | 147 Evergreen Dr | Dover | DE | 19901 |
| Kent | 3203 | Hartly | Mary | D. | 335 Fiddlers Grn | Dover | DE | 19904 | |
| Kent | 3203 | Way | Fred | Jr | 347 Mimosa Ave | Dover | DE | 19904 | |
| Kent | 3203 | McDermott | Anne | E | 712 Oak Dr | Dover | DE | 19904 | |
| Kent | 3205 | Johnson | Claudia | L. | Mrs. | 319 Beechwood Ave | Dover | DE | 19901 |
| Kent | 3209 | Bennett | Samantha | B | 52 Stuart Dr | Dover | DE | 19901 | |
| Kent | 3302 | Belcher | Natalie | L | 247 Whitetail Ln | Magnolia | DE | 19962 | |
| Kent | 3302 | Hollinger | Dawson | B. | 32 Britt Dr | Magnolia | DE | 19962 | |
| Kent | 3302 | Sherman | Ron | J | 252 Fieldbrook Dr | Magnolia | DE | 19962 | |
| Kent | 3302 | Sherman | Barbara | E | 252 Fieldbrook Dr | Magnolia | DE | 19962 | |
| Kent | 3304 | Swygert | Peggy | J. | 23 Lake Cove Ln | Felton | DE | 19943 | |
| Kent | 3304 | Vincent | William | M. | Sr. | 104 Pine Bluff Rd | Felton | DE | 19943 |
| Kent | 3304 | Johnson | Ralph | B. | 3052 Andrews Lake Rd | Frederica | DE | 19946 | |
| Kent | 3304 | McCloskey | Ronald | L | 3665 Andrews Lake Rd | Frederica | DE | 19946 | |
| Kent | 3304 | McCloskey | Patricia | L | 3665 Andrews Lake Rd | Frederica | DE | 19946 | |
| Kent | 3304 | Johnson | Ruth | P | 3052 Andrews Lake Rd | Frederica | DE | 19946 | |
| Kent | 3306 | Walls | Robert | E. | 2645 Milford Harrington Hwy | Milford | DE | 19963 | |
| Kent | 3306 | Wootten | Loretta | L. | 6039 Carpenter Bridge Rd | Felton | DE | 19943 | |
| Kent | 3306 | Ruiz | Gervasio | Jr. | 105 N Landing Dr | Milford | DE | 19963 | |
| Kent | 3306 | Benson | Nancy | 105 N Landing Dr | Milford | DE | 19963 | ||
| Kent | 3306 | Mills | Delbert | W | JR | 1891 Fork Landing Rd | Milford | DE | 19963 |
| Kent | 3308 | Downes | Gary | W | 812 Poplar St | Milford | DE | 19963 | |
| Kent | 3403 | Garland | Christopher | D | 127 Glenn Forest Rd | Magnolia | DE | 19962 | |
| Kent | 3403 | Hall | Constance | 7535 S Dupont Hwy | Felton | DE | 19943 | ||
| Kent | 3403 | Reed | Joan | L. | 8 Sharon Ct | Felton | DE | 19943 | |
| Kent | 3403 | Reed | Wilson | M. | 8 Sharon Ct | Felton | DE | 19943 | |
| Kent | 3403 | Smith | Margaret | A. | 1324 Walnut Shade Rd | Dover | DE | 19901 | |
| Kent | 3403 | Haynes | Bob | P | III | 4 Maple Shade Dr | Magnolia | DE | 19962 |
| Kent | 3403 | Garland | Tammy | L | Ms. | 127 Glenn Forest Rd | Magnolia | DE | 19962 |
| Kent | 3404 | Couming | Peter | J | 132 S Kimmer Ln | Camden | DE | 19934 | |
| Kent | 3404 | Harshbarger | Dohn | 131 S Ellison Ln | Camden | DE | 19934 | ||
| Kent | 3404 | Sweeney | Crystal | L. | 846 Moose Lodge Rd | Camden | DE | 19934 | |
| Kent | 3404 | King | Frank | F. | 620 Oates Ln | Wyoming | DE | 19934 | |
| Kent | 3404 | King | Paula | Q. | 620 Oates Ln | Wyoming | DE | 19934 | |
| Kent | 3405 | Apgar | Michael | A. | 114 S Fairfield Dr | Dover | DE | 19901 | |
| Kent | 3406 | Sherlock | Mary | E. | 304 Eagle View Ln | Camden | DE | 19934 | |
| Kent | 3406 | Jones | Bobby A. C. | C | 191 Royal Grant Way | Dover | DE | 19901 | |
| Kent | 3406 | Hamilton | Gordon | B. | 592 S Old Mill Rd | Dover | DE | 19901 | |
| Kent | 3406 | Hamilton | Pat | A. | 592 S Old Mill Rd | Dover | DE | 19901 | |
| Kent | 3407 | McKenna | Betty Lou | L. | 28 Richardson Cir | Dover | DE | 19901 | |
| Kent | 3407 | Weyant | Thomas | E. | 28 Richardson Cir | Dover | DE | 19901 | |
| Kent | 3407 | Stafford | Harold | E | 5 Exchange Dr | Camden | DE | 19934 | |
| Kent | 3407 | Green | Andrea | G | 27 Holly Cove Ln | Dover | DE | 19901 | |
| Kent | 3407 | Elliott | Gwen | J. | 999 Sorghum Mill Rd | Magnolia | DE | 19962 | |
| Kent | Smith | Samantha | A | 480 Country Dr | Dover | DE | 19901 | ||
| Kent | Douty | Brian | P. | PO Box 581 | Smyrna | DE | 19977 | ||
| Kent | Bennett | E. | Bradford | PO Box 344 | Dover | DE | 19903 | ||
| Kent | Havelow | Betty Ann | A. | PO Box 279 | Felton | DE | 19943 | ||
| Sussex | 1401 | Ward | Robert | M | 36365 Tarpon Dr | Lewes | DE | 19958 | |
| Sussex | 1401 | Bisgood-Woodel | Sandi | M. | 18472 Linden Ln | Lewes | DE | 19958 | |
| Sussex | 1402 | Munroe | Dick | A. | 21225 Bayview Rd | Rehoboth Beach | DE | 19971 | |
| Sussex | 1402 | Persow | Meyer | J. | 19856 Church St | Rehoboth Beach | DE | 19971 | |
| Sussex | 1402 | Schott | Peter | 4300 Sand Piper Dr Unit 11 | Rehoboth Beach | DE | 19971 | ||
| Sussex | 1403 | Yaksic | George | 304 State Rd | Rehoboth Beach | DE | 19971 | ||
| Sussex | 1403 | Sedmak-Weiss | Nancy | J | 10 Wilmington Ave | Rehoboth Beach | DE | 19971 | |
| Sussex | 1404 | O’Connor | Ed | C | 10 Cornwall Rd | Rehoboth Beach | DE | 19971 | |
| Sussex | 1404 | Cloutier | Valerie | V. | 76 Kings Creek Cir | Rehoboth Beach | DE | 19971 | |
| Sussex | 1404 | Cabry | Joanne | Mrs. | 10 Sheffield Rd | Rehoboth Beach | DE | 19971 | |
| Sussex | 1404 | Biles | Marjorie | O. | 19633 Cessna Dr | Rehoboth Beach | DE | 19971 | |
| Sussex | 1404 | Brecher | Dorothy | J. | 114 E Side Dr | Rehoboth Beach | DE | 19971 | |
| Sussex | 1404 | White | Louise | L. | 139 Strawberry Way | Rehoboth Beach | DE | 19971 | |
| Sussex | 1404 | Staton | Andrew | W | 13 Cornwall Rd | Rehoboth Beach | DE | 19971 | |
| Sussex | 1406 | Walling | Peter | J | 32450 Free Drop Way | Millsboro | DE | 19966 | |
| Sussex | 1407 | Nutter | James | D | 32882 Ocean Reach Dr | Lewes | DE | 19958 | |
| Sussex | 1407 | Pikolas | Anne | L | 24 Lakewood Dr | Lewes | DE | 19958 | |
| Sussex | 1407 | Workman | John | R. | 32859 Inlet Way | Lewes | DE | 19958 | |
| Sussex | 1407 | Crane | Mitchell | G. | Mr. | 32859 Inlet Way | Lewes | DE | 19958 |
| Sussex | 1407 | Brady | John | F. | 33117 Perrydale Grn | Lewes | DE | 19958 | |
| Sussex | 3501 | Chaffinch | L. Aaron | L. | 12093 Adamsville Rd | Greenwood | DE | 19950 | |
| Sussex | 3501 | Prettyman | Norma | D | 14102 Cart Branch Rd | Greenwood | DE | 19950 | |
| Sussex | 3502 | Bailey | Justin | Raymond | 2140 Seashore Hwy | Greenwood | DE | 19950 | |
| Sussex | 3502 | Gilefski | Walter | P | 211 Walnut St | Bridgeville | DE | 19933 | |
| Sussex | 3502 | Parker | Dustin | S | 11014 Sunnyside Rd | Bridgeville | DE | 19933 | |
| Sussex | 3502 | Ewing | Patricia | A | Mrs. | 22268 Holly View Ct | Bridgeville | DE | 19933 |
| Sussex | 3502 | Ewing | Dudley | C | Mr. | 22268 Holly View Ct | Bridgeville | DE | 19933 |
| Sussex | 3502 | Dewey | Willis | G | 9812 Sunnyside Rd | Bridgeville | DE | 19933 | |
| Sussex | 3502 | Hammond | Orville | E | 10160 Cannon Rd | Bridgeville | DE | 19933 | |
| Sussex | 3502 | Guilbert | Raymond | A | 22212 Greenlea Ct | Bridgeville | DE | 19933 | |
| Sussex | 3502 | Guilbert | Carol | A | 22212 Greenlea Ct | Bridgeville | DE | 19933 | |
| Sussex | 3506 | Allen | Virginia | A. | 12851 Hunters Cove Rd | Greenwood | DE | 19950 | |
| Sussex | 3506 | Green | Peg | L | 12408 Equality Dr | Lincoln | DE | 19960 | |
| Sussex | 3506 | Brown | Kathleen | S | PO BOX 256 | Ellendale | DE | 19941 | |
| Sussex | 3507 | Annand | Melanie | A | 17769 S Yellowood Dr | Lincoln | DE | 19960 | |
| Sussex | 3601 | Hayes | Paul | D. | 10 Causey Ave | Milford | DE | 19963 | |
| Sussex | 3602 | Cavanaugh | Linda | E | 7 E Green Ln | Milford | DE | 19963 | |
| Sussex | 3602 | Cavanaugh | Michael | M. | 7 E Green Ln | Milford | DE | 19963 | |
| Sussex | 3602 | Dutton | Harvey | W | 7573 Robins Dr | Milford | DE | 19963 | |
| Sussex | 3603 | Cynthia | A. | 25736 Deep Branch Rd | Milton | DE | 19968 | ||
| Sussex | 3603 | Fuller | Gregory | Sr | 21575 Cubbage Pond Rd | Lincoln | DE | 19960 | |
| Sussex | 3604 | Johnson | Nina | E. | 8814 Cedar Creek Rd | Lincoln | DE | 19960 | |
| Sussex | 3605 | Carroll, Sr. | Jeffrey L. | L. | Sr. | 23081 Neptune Rd | Milton | DE | 19968 |
| Sussex | 3606 | Savage | Larry | E. | Mr. | 521 Mulberry St | Milton | DE | 19968 |
| Sussex | 3606 | Abraham | Ronda | R | PO Box 398 | Milton | DE | 19968 | |
| Sussex | 3606 | Perkins | Alfred | E | 315 Brick Ln | Milton | DE | 19968 | |
| Sussex | 3606 | Wilkins | Scott | W | 17049 Pettyjohn Rd | Milton | DE | 19968 | |
| Sussex | 3606 | Sexton | Patricia | A | 110 Orchard St | Milton | DE | 19968 | |
| Sussex | 3606 | West, Jr. | Emory | R | Jr | 510 Chestnut St | Milton | DE | 19968 |
| Sussex | 3606 | Potocki | John | B | 517 Chestnut St | Milton | DE | 19968 | |
| Sussex | 3606 | Betts | Leah | W. | 113 Magnolia St | Milton | DE | 19968 | |
| Sussex | 3606 | Abraham | Richard | J | Jr | PO BOX 398 | Milton | DE | 19968 |
| Sussex | 3606 | Broughton | Alisha | L | 501 Palmer St Apt 107 | Milton | DE | 19968 | |
| Sussex | 3607 | Wollter | Mary | A | 12822 Coastal Hwy | Milton | DE | 19968 | |
| Sussex | 3607 | Strickler | Scott | H | 106 W Venus Ln | Milton | DE | 19968 | |
| Sussex | 3608 | Clendaniel | Charles R | R. | JR. | 511 State St | Ellendale | DE | 19941 |
| Sussex | 3608 | Johnson | Marie | N | 22135 Reynolds Pond Rd | Ellendale | DE | 19941 | |
| Sussex | 3701 | Schultz | Deb | M | 59 Devries Cir # CIRCLE3 | Lewes | DE | 19958 | |
| Sussex | 3701 | Vaughan | Barbara | W | 206 University Dr | Lewes | DE | 19958 | |
| Sussex | 3701 | Willard | Timothy | G | 4 Sea Horse Ln | Lewes | DE | 19958 | |
| Sussex | 3701 | Berrigan | James | J. | 112 Hornbill Ct | Lewes | DE | 19958 | |
| Sussex | 3701 | Marbury | Susan | 33 Harborview Rd | Lewes | DE | 19958 | ||
| Sussex | 3701 | Ballato | Carl | J. | JR. | 125 Franklin Ave | Lewes | DE | 19958 |
| Sussex | 3701 | Stormer | Joseph & Joseph | H | 430 Seagull Dr | Lewes | DE | 19958 | |
| Sussex | 3701 | Warden | Richard | D | 211 Marina Dr | Lewes | DE | 19958 | |
| Sussex | 3701 | Berrigan | Wanda | L | 112 Hornbill Ct | Lewes | DE | 19958 | |
| Sussex | 3702 | Shade | Frank | E | 128 Madison Dr | Lewes | DE | 19958 | |
| Sussex | 3703 | Doerfler | John | H | Sr | 18588 Coolspring Rd | Milton | DE | 19968 |
| Sussex | 3705 | Megee | Don | W | 22792 Gravel Hill Rd | Georgetown | DE | 19947 | |
| Sussex | 3706 | Williams | John | E | Jr | 315 S Railroad Ave | Georgetown | DE | 19947 |
| Sussex | 3706 | Willard | Tim | 28 The Cir | Georgetown | DE | 19947 | ||
| Sussex | 3706 | Hovington | Jane | E | 204 S Railroad Ave | Georgetown | DE | 19947 | |
| Sussex | 3707 | Breasure | Rebecca | A | 22110 Breasure Rd | Georgetown | DE | 19947 | |
| Sussex | 3801 | Kaufman | Amy | F | 31463 Wingate Rd | Dagsboro | DE | 19939 | |
| Sussex | 3801 | Dogoloff | Lee | I. | 8 Windward Way | Dagsboro | DE | 19939 | |
| Sussex | 3801 | Skibicki | Janet | L. | 29329 Turnberry Dr | Dagsboro | DE | 19939 | |
| Sussex | 3801 | Fronczek | Peter | J | 34963 Preserve Ln | Dagsboro | DE | 19939 | |
| Sussex | 3802 | Melrath | Russ | K. | 306 Steamboat Ln | Dagsboro | DE | 19939 | |
| Sussex | 3802 | Price | Whitney | L | 32293 Roxana Rd | Ocean View | DE | 19970 | |
| Sussex | 3803 | Barber | Harold | B | PO Box 234 | Bethany Beach | DE | 19930 | |
| Sussex | 3803 | Mitchell | Perry | J | 3 Patricks Ct | Ocean View | DE | 19970 | |
| Sussex | 3803 | Goldman | Gregory | M | 36 Brighton St | Ocean View | DE | 19970 | |
| Sussex | 3803 | Obell | Michael | L | 3 Plantation Ct | Ocean View | DE | 19970 | |
| Sussex | 3804 | Rudolph | Carol Ann | 796 Salt Pond Rd # C | Bethany Beach | DE | 19930 | ||
| Sussex | 3804 | Fruchtman | Cheryl | L | 1707 Coastal Hwy | Dewey Beach | DE | 19971 | |
| Sussex | 3804 | Lipsett | Lois | F. | PO Box 1015 | Bethany Beach | DE | 19930 | |
| Sussex | 3806 | Magee | Ellen | M | 34857 Lighthouse Rd | Selbyville | DE | 19975 | |
| Sussex | 3806 | Keenan | Peter | J | 38230 Rock Elm Dr | Selbyville | DE | 19975 | |
| Sussex | 3807 | Ryan | Mary | K. | 38703 Newport Village Dr | Frankford | DE | 19945 | |
| Sussex | 3902 | Culver | Bonnie | L | 33 Seaford Meadows Dr | Seaford | DE | 19973 | |
| Sussex | 3902 | Nichols | Maryanne | A | 13 Robinson Cir | Seaford | DE | 19973 | |
| Sussex | 3902 | Callaway | Maggie | E | 33 Seaford Meadows Dr | Seaford | DE | 19973 | |
| Sussex | 3903 | Brennan | Kathleen | M | 9755 N Shore Dr | Seaford | DE | 19973 | |
| Sussex | 3903 | Garfield | Rosetta | 9915 Middleford Rd | Seaford | DE | 19973 | ||
| Sussex | 4001 | Stone | Richard | L | 110 Maryland Ave | Laurel | DE | 19956 | |
| Sussex | 4001 | Wright | Beatrice | L. | 214 Lewis Dr | Laurel | DE | 19956 | |
| Sussex | 4001 | Pugh | Karen | H. | 105 Culver Dr | Laurel | DE | 19956 | |
| Sussex | 4003 | Waller | Deborah | A. | 528 W 8th St | Laurel | DE | 19956 | |
| Sussex | 4003 | Wootten | Kathy | M. | 533 E 4th St | Laurel | DE | 19956 | |
| Sussex | 4003 | Calio | Phillip | C. | Mr. | 102 Lansing Ave | Laurel | DE | 19956 |
| Sussex | 4003 | Crockett | Valerie | 314 W 8th St | Laurel | DE | 19956 | ||
| Sussex | 4003 | Hudson | Barbara | A | 113 Carvel Ave | Laurel | DE | 19956 | |
| Sussex | 4003 | Hill | Rachel | A | 1008 West St | Laurel | DE | 19956 | |
| Sussex | 4003 | Hudson | Benjamin | J | 113 Carvel Ave | Laurel | DE | 19956 | |
| Sussex | 4003 | Wootten | Sarah | E | 522 King St | Laurel | DE | 19956 | |
| Sussex | 4004 | Collins | Marlene | H | 4986 Sharptown Rd | Laurel | DE | 19956 | |
| Sussex | 4101 | Ward | Donald | L | 25051 Ward Farm Ln | Millsboro | DE | 19966 | |
| Sussex | 4101 | Deloach | Vanessa | S. | 32871 Pear Tree Rd | Millsboro | DE | 19966 | |
| Sussex | 4101 | Swords | Roy | F | 30230 Millsboro Hwy | Millsboro | DE | 19966 | |
| Sussex | 4102 | Donaway | Elizabeth | J | 23 Abby Rd | Millsboro | DE | 19966 | |
| Sussex | 4102 | Bowen | Yunein | J | 30033 Lewis Rd | Millsboro | DE | 19966 | |
| Sussex | 4106 | Clark | Albert | C. | 28930 John J Williams Hwy | Millsboro | DE | 19966 | |
| Sussex | 4106 | Hall | Bonnie | G | 26973 William Street Rd | Millsboro | DE | 19966 | |
| Sussex | 4107 | Draine | Luvenia | M | 28044 Chief Rd | Millsboro | DE | 19966 | |
| Sussex | 4107 | Draine | Robert | G. | Sr. | 28044 Chief Rd | Millsboro | DE | 19966 |
| Sussex | 4107 | Leighty | Myra | W. | 32326 River Rd | Millsboro | DE | 19966 | |
| Sussex | 4107 | Malone | Catherine | F | 32223 Pelican Ct | Millsboro | DE | 19966 | |
| Sussex | 4108 | Sibley | Terrance | D | 26580 Willowmere Dr | Millsboro | DE | 19966 | |
| Sussex | 4108 | Sibley | Kate | M | 26580 Willowmere Dr | Long Neck | DE | 19966 | |
| Sussex | 4108 | Gaffey | Kent | R | 34482 Broadwater Rd | Millsboro | DE | 19966 | |
| Sussex | Bradley | Alan | R. | 5545 Broad Creek Dr | LAUREL | DE | 19956 | ||
| Sussex | Bradley | Karen | A. | 5545 Broad Creek Dr | LAUREL | DE | 19956 | ||
| Sussex | Messick | Barbara | J. | PO Box 88 | Laurel | DE | 19956 | ||
| Sussex | Monroe | Thelma | D. | PO Box 137 | Millsboro | DE | 19966 | ||
| Sussex | Connor | S. | Bradley | PO Box 388 | Dagsboro | DE | 19939 |










