Executive Committee
| Chair | Ed O’Connor | (302) 226-9509 |
| Vice Chair | Jane Hovington | (302) 856-6534 |
| Vice Chair | Dustin Parker | (302) 228-5204 |
| Recording Secretary | Peg Green | (302) 422-8621 |
| Corresponding Secretary | Perry Mitchell | (302) 537-7444 |
| Treasurer | Pete Keenan | (302) 436-2052 |
Representative District Chairs
| 14th | Claire Snyder-Hall | (302) 226-3976 |
| 20th | Vacant | |
| 35th | Justin Bailey | (302) 245-7882 |
| 36th | Emory West | (302) 684-0611 |
| 37th | Carl Ballato | (302) 236-4140 |
| 38th | Pete Keenan (38th RD Website) | (302) 436-2052 |
| 39th | Mary Ann Nichols | (302) 628-2130 |
| 40th | Chris Calio | (302) 875-1881 |
| 41st | Robert Draine | (302) 947-4580 |
View a Representative district map by clicking on the number of the district above.
Adobe Acrobat Reader is needed to view the maps.










